2019 | $9,041 |
---|---|
2020 | $9,150 |
2021 | $11,138 |
2019 | $534 |
---|---|
2020 | $639 |
2021 | $1,017 |
2019 | $4.44 |
---|---|
2020 | $5.61 |
2021 | $10.38 |
2019 | $423 |
---|---|
2020 | $627 |
2021 | $390 |
Sales highlights
Net Sales by Region | 2022 | % of total |
---|---|---|
North America | $3,175M | 25% |
South America | $2,122M | 17% |
EME | $6,447M | 51% |
APA | $907M | 7% |
$12,651M |
Sales by Product | 2022* |
---|---|
Tractors | 59% |
Replacement parts | 13% |
Other machinery | 12% |
Grain storage & protein production systems | 9% |
Combines | 5% |
Application equipment | 3% |
*The summation of these individual percentages does not total due to rounding